Kendriya Vidyalaya Damoh | केन्द्रीय विद्यालय
K V DAMOH aims to inculcate qualities of integrity, honesty, trust, tolerance and compassion
KV
 
K V DAMOH WELCOMES YOU ! TOTAL STUDENTS STRENGTH - 1290 (as on 30-06-10) ! TOTAL TEACHERS - 40 ! STAFF VACANCY POSITION (as on 30-06-10 )- PGT(Eco.)-01, HM-01, TGT(Bio)-01, TGT( Hindi)-01, TGT( Maths)-01, PRT-04 ! Students- PC Ratio: 20:01 , INTER HOUSE SPORTS & CCA ACTIVITIES ARE GOING ON.
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on <%=lastupdated%>
Reservation wise break up Category wise Break up
Gen. SC ST OBC PH Cat I Cat II Cat III Cat IV Cat V Cat VI Cat VII CatVIII
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
1-A 14 8 22 8 7 4 4 1 1 1 0 0 0 1 2 0 0 0 0 3 1 3 1 5 3 2 1 0 0
1-B 13 8 21 7 7 4 4 1 0 1 0 0 0 2 0 1 0 0 0 1 0 3 3 5 4 1 1 0 0
1-C 14 7 21 7 6 4 4 2 0 0 0 1 0 2 0 0 0 0 0 1 1 6 2 4 3 1 1 0 0
Total 41 23 64 22 20 12 2 4 1 2 0 1 0 5 2 1 0 0 0 5 2 12 6 14 10 4 3 0 0
 
2-A 20 17 37 14 13 5 5 0 0 1 0 0 0 3 3 2 0 0 0 0 1 5 4 5 3 5 6 0 0
2-B 16 21 37 13 16 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 7 7 4 7 8 0 0
2-C 21 14 35 16 11 5 5 0 0 0 0 0 0 0 1 0 0 1 1 0 0 4 4 8 3 8 5 0 0
Total 57 52 109 43 40 13 10 0 1 1 0 0 1 3 4 2 0 1 1 0 3 11 15 20 10 20 19 0 0
 
3-A 21 21 42 18 17 1 1 2 0 0 0 0 0 1 0 0 0 0 0 1 3 3 2 2 5 14 11 0 0
3-B 24 17 41 17 12 3 3 0 0 4 3 0 0 0 1 1 0 2 0 1 0 1 4 4 5 15 7 0 0
3-C 23 13 36 14 10 5 5 0 0 4 1 0 0 3 0 0 1 1 0 0 1 4 3 3 4 12 4 0 0
Total 68 51 119 49 39 9 8 2 0 8 4 0 0 4 1 1 1 3 0 2 4 8 9 9 14 41 22 0 0
 
4-A 30 11 41 23 6 4 4 3 1 0 0 0 0 2 0 2 0 1 1 1 1 5 3 4 3 15 3 0 0
4-B 26 16 42 19 11 4 4 0 0 3 1 0 1 0 1 1 2 2 0 1 0 9 0 4 4 9 9 0 0
4-C 22 15 37 18 11 2 2 0 0 2 1 0 0 2 0 1 0 0 0 3 0 2 7 3 2 11 6 0 0
Total 78 42 120 60 28 10 10 3 1 5 2 0 1 4 1 4 2 3 1 5 1 16 10 11 9 35 18 0 0
 
5-A 26 13 39 18 11 5 5 0 0 3 0 0 0 2 0 1 1 0 1 1 1 4 4 2 3 16 3 0 0
5-B 26 17 43 23 14 3 3 0 0 0 0 0 0 1 0 0 1 0 2 5 0 3 4 5 4 12 6 0 0
5-C 15 24 39 13 22 2 2 0 0 0 0 0 0 2 3 1 0 0 1 1 2 1 5 5 5 5 8 0 0
Total 67 54 121 54 47 10 7 0 0 3 0 0 0 5 3 2 2 0 4 7 3 8 13 12 12 33 17 0 0
 
6-A 27 15 42 11 11 5 5 1 0 10 3 0 0 7 1 0 0 1 1 3 1 6 4 3 2 7 6 0 0
6-B 25 14 39 21 9 3 3 1 0 0 1 0 0 2 2 0 0 1 1 2 5 12 4 3 0 5 2 0 0
6-C 22 14 36 18 10 3 3 0 0 1 0 0 0 2 2 1 0 1 0 3 3 3 5 2 1 10 3 0 0
Total 74 43 117 50 30 11 9 2 0 11 4 0 0 11 5 1 0 3 2 8 9 21 13 8 3 22 11 0 0
 
7-A 29 19 48 25 16 4 4 0 0 0 0 0 0 3 2 2 1 0 1 2 1 19 8 1 0 2 6 0 0
7-B 31 14 45 22 13 6 6 1 0 2 1 0 0 1 1 1 2 1 0 2 2 14 1 3 0 9 8 0 0
7-C 34 11 45 26 7 7 7 0 0 1 4 0 0 1 0 0 0 0 0 4 0 11 3 2 1 16 7 0 0
Total 94 44 138 73 36 17 3 1 0 3 5 0 0 5 3 3 3 1 1 8 3 44 12 6 1 27 21 0 0
 
8-A 30 10 40 27 5 2 2 1 1 0 4 0 0 2 0 0 0 0 1 2 0 9 5 1 1 16 3 0 0
8-B 28 13 41 24 11 3 3 0 0 1 0 0 0 2 1 2 0 1 2 1 0 7 4 2 3 13 3 0 0
8-C 20 20 40 18 15 2 2 0 0 0 4 0 0 1 0 0 0 0 1 2 1 12 9 2 2 3 7 0 0
Total 78 43 121 69 31 7 3 1 1 1 8 0 0 5 1 2 0 1 4 5 1 28 18 5 6 32 13 0 0
 
9-A 24 16 40 16 14 3 3 0 0 5 1 0 0 6 4 0 0 1 0 1 0 6 6 4 0 6 6 0 0
9-B 24 17 41 23 17 1 1 0 0 0 0 0 0 0 0 2 1 3 2 2 2 8 3 1 1 8 8 0 0
9-C 24 16 40 16 10 2 2 0 0 6 2 0 0 1 2 1 0 1 0 6 1 6 7 2 2 7 4 0 0
Total 72 49 121 55 41 6 5 0 0 11 3 0 0 7 6 3 1 5 2 9 3 20 16 7 3 21 18 0 0
 
10-A 23 15 38 18 11 3 3 0 0 2 2 0 0 0 2 0 1 0 0 3 1 11 7 2 1 7 3 0 0
10-B 18 20 38 10 10 5 5 0 2 3 7 0 0 2 2 2 1 1 1 1 4 7 6 2 0 3 6 0 0
10-C 24 22 46 19 14 1 1 0 0 3 6 1 0 4 4 0 0 0 0 1 2 4 4 1 1 14 11 0 0
Total 65 57 122 47 35 9 5 0 2 8 15 1 0 6 8 2 2 1 1 5 7 22 17 5 2 24 20 0 0
 
11-A 34 13 47 26 11 1 1 0 0 7 2 0 0 1 0 1 1 1 0 6 3 5 6 6 1 14 2 0 0
11-B 6 9 15 6 4 0 0 0 0 0 2 0 0 1 0 0 0 0 0 2 1 1 2 0 4 2 2 0 0
Total 40 22 62 32 15 1 3 0 0 7 4 0 0 2 0 1 1 1 0 8 4 6 8 6 5 16 4 0 0
 
12-A 25 16 41 23 14 2 2 0 0 0 0 0 0 0 0 1 1 0 0 7 2 6 7 3 1 8 5 0 0
12-B 22 14 36 18 9 1 1 0 0 3 3 0 0 0 0 0 1 1 0 1 2 4 2 2 1 14 8 0 0
Total 47 30 77 41 23 3 4 0 0 3 3 0 0 0 0 1 2 1 0 8 4 10 9 5 2 22 13 0 0
Total 781 510 1291 595 385 108 69 13 6 63 48 2 2 57 34 23 14 20 16 70 44 206 146 108 77 297 179 0 0